Statistics | ||||
![]() |
Virtual Airlines of Moldova and Romania |
|||
pilots: | 13 | flights: | 7,236 | |
planes: | 142 | hours: | 14,419 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
![]() | ![]() | Igor Zinakov | 03.11.24 | ![]() | EDDB | 11:48 | ![]() | EDDN | 12:42 | ER-AXV | 252 | 0:41 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 03.11.24 | ![]() | EPWA | 09:36 | ![]() | EDDB | 11:12 | ER-AXV | 355 | 1:14 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 03.11.24 | ![]() | UKLL | 08:28 | ![]() | EPWA | 09:13 | ER-AXV | 188 | 0:35 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 02.11.24 | ![]() | UKBB | 16:48 | ![]() | UKLL | 17:42 | ER-AXV | 289 | 0:48 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 02.11.24 | ![]() | UKDD | 15:39 | ![]() | UKBB | 16:29 | ER-AXV | 210 | 0:42 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 02.11.24 | ![]() | UKOO | 14:31 | ![]() | UKDD | 15:21 | ER-AXV | 251 | 0:38 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 31.10.24 | ![]() | UKBB | 11:14 | ![]() | UKOO | 12:12 | ER-AXV | 309 | 0:48 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 30.10.24 | ![]() | UKLL | 17:02 | ![]() | UKBB | 17:57 | ER-AXV | 295 | 0:46 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 29.10.24 | ![]() | EPSY | 18:11 | ![]() | UKLL | 19:13 | ER-AXV | 329 | 0:53 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 18.10.24 | ![]() | UKLL | 12:13 | ![]() | EPSY | 13:13 | ER-AXV | 310 | 0:51 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 16.10.24 | ![]() | UKBB | 07:14 | ![]() | UKLL | 08:06 | ER-AXV | 294 | 0:46 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 12.10.24 | ![]() | UKLL | 18:15 | ![]() | UKBB | 19:12 | ER-AXV | 296 | 0:47 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 08.10.24 | ![]() | UKBB | 16:48 | ![]() | UKLL | 17:45 | ER-AXV | 299 | 0:50 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 08.10.24 | ![]() | UKOO | 13:18 | ![]() | UKBB | 14:14 | ER-AXV | 274 | 0:45 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 06.10.24 | ![]() | UKBB | 16:48 | ![]() | UKOO | 17:42 | ER-AXV | 237 | 0:41 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 20.09.24 | ![]() | UKOO | 08:33 | ![]() | UKBB | 09:28 | ER-AXV | 246 | 0:42 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 17.09.24 | ![]() | UKLL | 10:23 | ![]() | UKOO | 11:31 | ER-AXV | 349 | 0:55 | 160 | ![]() | |||
![]() | ![]() | Igor Zinakov | 16.09.24 | ![]() | LUKK | 09:17 | ![]() | UKLL | 10:08 | ER-AXV | 293 | 0:43 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 23.08.24 | ![]() | UKDR | 07:56 | ![]() | LUKK | 08:44 | ER-AXV | 233 | 0:39 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 22.08.24 | ![]() | EPKK | 17:06 | ![]() | UKDR | 18:39 | ER-AXV | 560 | 1:16 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 13.07.24 | ![]() | UKLL | 08:39 | ![]() | EPKK | 09:22 | ER-AXV | 173 | 0:32 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 07.07.24 | ![]() | UKBB | 07:36 | ![]() | UKLL | 08:35 | ER-AXV | 326 | 0:51 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 22.05.24 | ![]() | LUKK | 09:07 | ![]() | UKBB | 10:05 | ER-AXV | 316 | 0:49 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 01.04.24 | ![]() | LLBG | 08:35 | ![]() | LUKK | 11:01 | ER-AXV | 965 | 2:14 | 190 | ![]() | |||
![]() | ![]() | Igor Zinakov | 04.03.24 | ![]() | OTHH | 09:49 | ![]() | LLBG | 12:28 | ER-AXV | 1.041 | 2:25 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 23.01.24 | ![]() | LUKK | 08:49 | ![]() | OTHH | 12:51 | ER-AXV | 1.720 | 3:52 | 222 | ![]() | |||
![]() | ![]() | Igor Zinakov | 20.12.23 | ![]() | LROP | 17:03 | ![]() | LUKK | 17:54 | ER-AXV | 225 | 0:39 | 190 | ![]() | |||
![]() | ![]() | Igor Zinakov | 15.12.23 | ![]() | LRSV | 15:18 | ![]() | LROP | 16:08 | ER-AXV | 226 | 0:39 | 150 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 01.05.23 | ![]() | LRIA | 11:13 | ![]() | LRSV | 11:39 | ER-AXV | 65 | 0:15 | 109 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 10.04.23 | ![]() | LRIA | 14:58 | ![]() | LRIA | 15:25 | ER-AXV | 68 | 0:20 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 12.03.23 | ![]() | EPPO | 15:27 | ![]() | EPMO | 16:39 | ER-AXV | 256 | 0:55 | 100 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 09.03.23 | ![]() | LGSM | 15:44 | ![]() | LRIA | 17:39 | ER-AXV | 686 | 1:42 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 08.03.23 | ![]() | LGSK | 21:21 | ![]() | LGSM | 22:26 | ER-AXV | 275 | 0:55 | 100 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 08.03.23 | ![]() | LIMJ | 10:06 | ![]() | LGSK | 12:13 | ER-AXV | 766 | 1:41 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 07.03.23 | ![]() | LEBB | 09:52 | ![]() | LIMJ | 11:46 | ER-AXV | 640 | 1:35 | 20 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 07.03.23 | ![]() | LFRS | 07:49 | ![]() | LEBB | 09:19 | ER-AXV | 381 | 1:14 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 07.03.23 | ![]() | LEAS | 05:45 | ![]() | LFRS | 06:53 | ER-AXV | 336 | 0:53 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 03.03.23 | ![]() | LSGG | 13:29 | ![]() | LEAS | 15:17 | ER-AXV | 626 | 1:30 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 03.03.23 | ![]() | EDDH | 10:08 | ![]() | LSGG | 11:47 | ER-AXV | 549 | 1:22 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 03.03.23 | ![]() | LOWW | 07:54 | ![]() | EDDH | 09:35 | ER-AXV | 497 | 1:21 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 02.03.23 | ![]() | LRIA | 09:09 | ![]() | LOWW | 10:49 | ER-AXV | 496 | 1:19 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 02.03.23 | ![]() | LUKK | 07:55 | ![]() | LRIA | 08:32 | ER-AXV | 102 | 0:22 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 18.01.23 | ![]() | LFOB | 13:34 | ![]() | EGSS | 14:30 | ER-AXV | 187 | 0:35 | 99 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 31.12.22 | ![]() | UKOO | 11:12 | ![]() | LUKK | 11:42 | ER-AXV | 99 | 0:22 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 29.12.22 | ![]() | LOWI | 14:17 | ![]() | UKOO | 16:43 | ER-AXV | 844 | 2:02 | 100 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 27.12.22 | ![]() | LSGS | 10:54 | ![]() | LOWI | 11:59 | ER-AXV | 334 | 0:50 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 27.12.22 | ![]() | LPPT | 07:28 | ![]() | LSGS | 10:13 | ER-AXV | 980 | 2:16 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 23.12.22 | ![]() | LPMA | 09:29 | ![]() | LPPT | 11:22 | ER-AXV | 598 | 1:31 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 19.12.22 | ![]() | GCLA | 14:03 | ![]() | LPMA | 15:07 | ER-AXV | 324 | 0:53 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 16.12.22 | ![]() | GMMX | 12:37 | ![]() | GCLA | 14:26 | ER-AXV | 580 | 1:35 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 16.12.22 | ![]() | GOBD | 07:41 | ![]() | GMMX | 11:16 | ER-AXV | 1.282 | 3:13 | 173 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 14.12.22 | ![]() | GVBA | 09:19 | ![]() | GOBD | 10:48 | ER-AXV | 437 | 1:16 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 13.12.22 | ![]() | SBSG | 11:11 | ![]() | GVBA | 14:53 | ER-AXV | 1.515 | 3:27 | 133 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 13.12.22 | ![]() | SBAR | 09:22 | ![]() | SBSG | 10:34 | ER-AXV | 365 | 0:57 | 100 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 12.12.22 | ![]() | SBAR | 17:12 | ![]() | SBSG | 17:33 | ER-AXV | 87 | 0:15 | -- | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 12.12.22 | ![]() | SBRJ | 11:37 | ![]() | SBAR | 14:07 | ER-AXV | 885 | 2:15 | 90 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 06.12.22 | ![]() | SBSP | 06:19 | ![]() | SBRJ | 07:49 | ER-AXV | 353 | 1:15 | 100 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 05.12.22 | ![]() | SBRJ | 18:24 | ![]() | SBSP | 19:32 | ER-AXV | 263 | 0:54 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 05.12.22 | ![]() | SBGR | 16:36 | ![]() | SBRJ | 17:40 | ER-AXV | 250 | 0:45 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 05.12.22 | ![]() | SABE | 08:14 | ![]() | SBGR | 10:49 | ER-AXV | 1.010 | 2:15 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 04.12.22 | ![]() | SAZS | 11:16 | ![]() | SABE | 13:24 | ER-AXV | 789 | 1:55 | 10 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 02.12.22 | ![]() | SAWH | 06:54 | ![]() | SAZS | 09:24 | ER-AXV | 866 | 2:16 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 01.12.22 | ![]() | SCIE | 07:15 | ![]() | SAWH | 10:17 | ER-AXV | 1.153 | 2:46 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.11.22 | ![]() | SPZO | 10:56 | ![]() | SCIE | 14:33 | ER-AXV | 1.430 | 3:22 | 180 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.11.22 | ![]() | SLLP | 09:25 | ![]() | SPZO | 10:29 | ER-AXV | 308 | 0:48 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 25.11.22 | ![]() | SPZO | 17:56 | ![]() | SLLP | 18:53 | ER-AXV | 290 | 0:43 | 100 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 25.11.22 | ![]() | SEQM | 08:31 | ![]() | SPZO | 11:31 | ER-AXV | 1.053 | 2:35 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 21.11.22 | ![]() | SKSM | 11:17 | ![]() | SEQM | 13:23 | ER-AXV | 771 | 1:49 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 15.11.22 | ![]() | SKSM | 13:07 | ![]() | SKSM | 13:30 | ER-AXV | 22 | 0:07 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 09.11.22 | ![]() | MPTO | 12:24 | ![]() | SKSM | 13:50 | ER-AXV | 393 | 1:07 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 09.11.22 | ![]() | SVMI | 08:15 | ![]() | MPTO | 10:24 | ER-AXV | 789 | 1:51 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 08.11.22 | ![]() | TNCM | 11:24 | ![]() | SVMI | 13:12 | ER-AXV | 557 | 1:28 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 01.11.22 | ![]() | MKJP | 11:16 | ![]() | TNCM | 13:24 | ER-AXV | 787 | 1:52 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.10.22 | ![]() | KMCO | 12:17 | ![]() | MKJP | 14:23 | ER-AXV | 749 | 1:43 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 26.10.22 | ![]() | MMUN | 08:01 | ![]() | KORL | 09:49 | ER-AXV | 626 | 1:31 | -- | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 24.10.22 | ![]() | MMMY | 08:51 | ![]() | MMUN | 11:03 | ER-AXV | 795 | 1:53 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 24.10.22 | ![]() | MMGL | 06:52 | ![]() | MMMY | 08:19 | ER-AXV | 450 | 1:06 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 19.10.22 | ![]() | MHTG | 11:43 | ![]() | MMGL | 14:48 | ER-AXV | 1.143 | 2:46 | 40 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 19.10.22 | ![]() | MHLM | 08:34 | ![]() | MHTG | 09:16 | ER-AXV | 130 | 0:25 | 90 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 16.10.22 | ![]() | MHTG | 08:53 | ![]() | MHLM | 09:33 | ER-AXV | 125 | 0:26 | 90 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 15.10.22 | ![]() | MMMX | 12:54 | ![]() | MHTG | 15:10 | ER-AXV | 830 | 1:58 | 20 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 15.10.22 | ![]() | KSAT | 10:07 | ![]() | MMMX | 12:11 | ER-AXV | 672 | 1:38 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 12.10.22 | ![]() | KSAN | 08:22 | ![]() | KSAT | 10:52 | ER-AXV | 1.011 | 2:11 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 12.10.22 | ![]() | KLAX | 07:13 | ![]() | KSAN | 08:00 | ER-AXV | 131 | 0:26 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 07.10.22 | ![]() | KLAS | 08:07 | ![]() | KLAX | 09:08 | ER-AXV | 234 | 0:38 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 03.10.22 | ![]() | KABQ | 11:09 | ![]() | KLAS | 12:37 | ER-AXV | 436 | 1:09 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 03.10.22 | ![]() | KLAX | 08:08 | ![]() | KABQ | 10:02 | ER-AXV | 639 | 1:32 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 29.09.22 | ![]() | CYVR | 11:48 | ![]() | KLAX | 14:25 | ER-AXV | 998 | 2:15 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 29.09.22 | ![]() | PAKT | 09:24 | ![]() | CYVR | 11:01 | ER-AXV | 545 | 1:21 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.09.22 | ![]() | KSEA | 08:25 | ![]() | PAKT | 10:17 | ER-AXV | 625 | 1:30 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 26.09.22 | ![]() | KDEN | 12:39 | ![]() | KSEA | 15:24 | ER-AXV | 885 | 2:26 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 25.09.22 | ![]() | KABQ | 10:09 | ![]() | KDEN | 11:18 | ER-AXV | 340 | 0:54 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 22.09.22 | ![]() | KORD | 07:25 | ![]() | KABQ | 10:40 | ER-AXV | 1.065 | 2:54 | 100 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 21.09.22 | ![]() | CYYZ | 10:01 | ![]() | KORD | 11:39 | ER-AXV | 446 | 1:12 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 18.09.22 | ![]() | CYOW | 09:15 | ![]() | CYYZ | 10:22 | ER-AXV | 204 | 0:40 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 18.09.22 | ![]() | CYHZ | 06:47 | ![]() | CYOW | 08:31 | ER-AXV | 523 | 1:29 | 90 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 17.09.22 | ![]() | BGBW | 09:39 | ![]() | CYHZ | 12:46 | ER-AXV | 1.244 | 2:52 | 162 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 17.09.22 | ![]() | BGSF | 07:22 | ![]() | BGBW | 08:46 | ER-AXV | 403 | 1:08 | 90 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 16.09.22 | ![]() | BIKF | 18:56 | ![]() | BGSF | 21:39 | ER-AXV | 913 | 2:26 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 13.09.22 | ![]() | EKVG | 13:33 | ![]() | BIKF | 15:12 | ER-AXV | 434 | 1:21 | 110 | ![]() |
|
flights: |
hours: |
![]() |
Engine: | 2x IAE V2527 |
Maximum range: | 3,200 nm |
Flight level: | F390 |
Cruising airspeed: | 450 knot |
Empty weight: | 90.930 lbs |
Maximum weight: | 171.960 lbs |
Landing weight: | 147.000 lbs |
Maximum fuel: | 51.340 lbs |
Crew: | 2 + 4 |
First class: | -- |
Business class: | -- |
Economy class: | 180 |
Payload total: | 46.860 lbs |
Limitations: |
|
Flaps 10° | 230 knot |
Flaps 15° | 200 knot |
Flaps 35° | 177 knot |
Vmax gear extension | 250 knot |
Vmax gear retraction | 220 knot |
Vmax gear extended | 280 knot |
Tail strike pitch | 13.5° |
Navigation equipment: L |
|