| Statistics | ||||
|
Virtual Airlines of Moldova and Romania |
|||
| pilots: | 13 | flights: | 7,441 | |
| planes: | 127 | hours: | 14,832 | |
| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | 2x IAE V2527 |
| Maximum range: | 3,200 nm |
| Flight level: | F390 |
| Cruising airspeed: | 450 knot |
| Empty weight: | 90.930 lbs |
| Maximum weight: | 171.960 lbs |
| Landing weight: | 147.000 lbs |
| Maximum fuel: | 51.340 lbs |
| Crew: | 2 + 4 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 180 |
| Payload total: | 46.860 lbs |
Limitations: |
|
| Flaps 10° | 230 knot |
| Flaps 15° | 200 knot |
| Flaps 35° | 177 knot |
| Vmax gear extension | 250 knot |
| Vmax gear retraction | 220 knot |
| Vmax gear extended | 280 knot |
| Tail strike pitch | 13.5° |
Navigation equipment: L |
|
| no information | |