Statistics | ||||
![]() |
Virtual Airlines of Moldova and Romania |
|||
pilots: | 13 | flights: | 7,235 | |
planes: | 142 | hours: | 14,418 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
![]() | ![]() | Igor Zinakov | 01.04.24 | ![]() | UKBB | 17:03 | ![]() | LUKK | 17:53 | ER-AXW | 246 | 0:42 | 180 | ![]() | |||
![]() | ![]() | Igor Zinakov | 31.03.24 | ![]() | LUKK | 13:22 | ![]() | UKBB | 14:15 | ER-AXW | 273 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Denis Plaxivii | 04.06.22 | ![]() | LTFG | 20:41 | ![]() | LUKK | 22:52 | ER-AXW | 738 | 1:56 | 130 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 29.05.22 | ![]() | URSS | 09:46 | ![]() | LTFG | 11:38 | ER-AXW | 630 | 1:37 | 90 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.05.22 | ![]() | UKOO | 11:26 | ![]() | URSS | 12:51 | ER-AXW | 460 | 1:10 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.05.22 | ![]() | LUKK | 09:53 | ![]() | UKOO | 10:44 | ER-AXW | 145 | 0:34 | 120 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 10.03.16 | ![]() | UKBB | 19:14 | ![]() | LUKK | 20:07 | ER-AXW | 279 | 0:47 | 105 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 12.01.16 | ![]() | LUKK | 16:04 | ![]() | UDYZ | 16:05 | ER-AXW | 1 | 0:00 | -- | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 12.01.16 | ![]() | LGSK | 14:22 | ![]() | LUKK | 15:39 | ER-AXW | 541 | 1:11 | 95 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 05.01.16 | ![]() | LUKK | 10:57 | ![]() | LGSK | 12:32 | ER-AXW | 581 | 1:27 | 100 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 30.12.15 | ![]() | LHBP | 18:31 | ![]() | LUKK | 19:45 | ER-AXW | 424 | 1:08 | 100 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 30.12.15 | ![]() | LUKK | 16:51 | ![]() | LHBP | 18:11 | ER-AXW | 414 | 1:04 | 100 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 30.12.15 | ![]() | UUBP | 13:32 | ![]() | LUKK | 14:47 | ER-AXW | 467 | 1:12 | 110 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 27.09.15 | ![]() | LUKK | 10:10 | ![]() | UUBP | 11:16 | ER-AXW | 437 | 1:02 | 105 | ![]() | |||
![]() | ![]() | Andrey Ginzburg | 16.09.15 | ![]() | LUKK | 08:20 | ![]() | LIPX | 10:50 | ER-AXW | 867 | 2:15 | 103 | ![]() | |||
![]() | ![]() | Andrey Ginzburg | 15.09.15 | ![]() | LIPE | 14:11 | ![]() | LUKK | 16:11 | ER-AXW | 791 | 1:48 | 103 | ![]() | |||
![]() | ![]() | Andrey Ginzburg | 02.09.15 | ![]() | LUKK | 16:24 | ![]() | LIPE | 18:48 | ER-AXW | 833 | 2:09 | 102 | ![]() | |||
![]() | ![]() | Valentin Polizov | 01.09.15 | ![]() | LIRF | 10:59 | ![]() | LUKK | 13:04 | ER-AXW | 829 | 1:52 | 105 | ![]() | |||
![]() | ![]() | Andrey Ginzburg | 31.08.15 | ![]() | LUKK | 13:00 | ![]() | LIRF | 15:27 | ER-AXW | 850 | 2:11 | 101 | ![]() | |||
![]() | ![]() | Valentin Polizov | 15.06.15 | ![]() | LTAI | 17:04 | ![]() | LUKK | 18:49 | ER-AXW | 651 | 1:33 | 96 | ![]() | |||
![]() | ![]() | Valentin Polizov | 13.06.15 | ![]() | LUKK | 14:27 | ![]() | LTAI | 16:14 | ER-AXW | 650 | 1:37 | 101 | ![]() | |||
![]() | ![]() | Valentin Polizov | 07.06.15 | ![]() | LTAI | 16:55 | ![]() | LUKK | 18:50 | ER-AXW | 690 | 1:40 | 102 | ![]() | |||
![]() | ![]() | Andrey Ginzburg | 30.05.15 | ![]() | LUKK | 08:36 | ![]() | LTAI | 10:42 | ER-AXW | 731 | 1:51 | 102 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 23.05.15 | ![]() | URRR | 18:51 | ![]() | LUKK | 19:56 | ER-AXW | 450 | 1:03 | 102 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 23.05.15 | ![]() | LUKK | 17:23 | ![]() | URRR | 18:37 | ER-AXW | 472 | 1:07 | 94 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 23.05.15 | ![]() | UKLL | 09:40 | ![]() | LUKK | 10:34 | ER-AXW | 275 | 0:47 | 101 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 23.05.15 | ![]() | LUKK | 08:27 | ![]() | UKLL | 09:30 | ER-AXW | 359 | 1:00 | 96 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 17.05.15 | ![]() | LUKK | 18:16 | ![]() | LGSK | 19:32 | ER-AXW | 538 | 1:14 | 94 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 11.05.15 | ![]() | LRCL | 15:35 | ![]() | LUKK | 16:15 | ER-AXW | 227 | 0:37 | 102 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 11.05.15 | ![]() | LUKK | 14:44 | ![]() | LRCL | 15:29 | ER-AXW | 244 | 0:42 | 101 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 10.05.15 | ![]() | UKBB | 08:52 | ![]() | LUKK | 09:42 | ER-AXW | 267 | 0:43 | 102 | ![]() | |||
![]() | ![]() | David Ratush | 27.03.15 | ![]() | LUKK | 14:49 | ![]() | UKBB | 15:49 | ER-AXW | 269 | 0:46 | 101 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 11.03.15 | ![]() | LCLK | 17:37 | ![]() | LUKK | 19:35 | ER-AXW | 835 | 1:52 | 101 | ![]() | |||
![]() | ![]() | Egor Gavrishev | 21.02.15 | ![]() | LUKK | 17:06 | ![]() | LCLK | 19:18 | ER-AXW | 835 | 1:57 | 98 | ![]() | |||
![]() | ![]() | Egor Gavrishev | 20.02.15 | ![]() | UUDD | 17:15 | ![]() | LUKK | 19:14 | ER-AXW | 690 | 1:46 | 104 | ![]() | |||
![]() | ![]() | Egor Gavrishev | 20.02.15 | ![]() | LUKK | 14:20 | ![]() | UUDD | 16:08 | ER-AXW | 634 | 1:37 | 101 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 20.01.15 | ![]() | UUEE | 18:17 | ![]() | LUKK | 19:59 | ER-AXW | 705 | 1:38 | 108 | ![]() | |||
![]() | ![]() | Alexander Gavrilov | 20.01.15 | ![]() | LUKK | 16:07 | ![]() | UUEE | 17:49 | ER-AXW | 665 | 1:34 | 100 | ![]() | |||
![]() | ![]() | Valentin Polizov | 21.12.14 | ![]() | UUDD | 16:39 | ![]() | LUKK | 18:25 | ER-AXW | 649 | 1:34 | 103 | ![]() | |||
![]() | ![]() | Valentin Polizov | 21.12.14 | ![]() | UKBB | 14:34 | ![]() | UUDD | 16:10 | ER-AXW | 491 | 1:24 | 91 | ![]() |
|
flights: |
hours: |
![]() |
Engine: | 2x IAE V2527 |
Maximum range: | 3,200 nm |
Flight level: | F390 |
Cruising airspeed: | 450 knot |
Empty weight: | 90.930 lbs |
Maximum weight: | 171.960 lbs |
Landing weight: | 147.000 lbs |
Maximum fuel: | 51.340 lbs |
Crew: | 2 + 4 |
First class: | -- |
Business class: | -- |
Economy class: | 180 |
Payload total: | 46.860 lbs |
Limitations: |
|
Flaps 10° | 230 knot |
Flaps 15° | 200 knot |
Flaps 35° | 177 knot |
Vmax gear extension | 250 knot |
Vmax gear retraction | 220 knot |
Vmax gear extended | 280 knot |
Tail strike pitch | 13.5° |
Navigation equipment: L |
|