| Statistics | ||||
|
Virtual Airlines of Moldova and Romania |
|||
| pilots: | 13 | flights: | 7,451 | |
| planes: | 127 | hours: | 14,857 | |
| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | 4x PW |
| Maximum range: | 8,800 nm |
| Flight level: | F450 |
| Cruising airspeed: | 480 knot |
| Empty weight: | 360.900 lbs |
| Maximum weight: | 877.000 lbs |
| Landing weight: | 651.990 lbs |
| Maximum fuel: | 386.000 lbs |
| Crew: | 2 + 0 |
| First class: | -- |
| Business class: | -- |
| Economy class: | -- |
| Payload total: | 249.100 lbs |
Limitations: |
|
| Flaps 1° | 280 knot |
| Flaps 10° | 240 knot |
| Flaps 25° | 208 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 250 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 12.5° |
Navigation equipment: L |
|
| no information | |