Statistics | ||||
![]() |
Virtual Airlines of Moldova and Romania |
|||
pilots: | 14 | flights: | 7,286 | |
planes: | 143 | hours: | 14,519 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
![]() |
Engine: | 2 |
Maximum range: | 3,900 nm |
Flight level: | F420 |
Cruising airspeed: | 480 knot |
Empty weight: | 136.940 lbs |
Maximum weight: | 255.500 lbs |
Landing weight: | 198.000 lbs |
Maximum fuel: | 75.000 lbs |
Crew: | 2 + 2 |
First class: | 228 |
Business class: | -- |
Economy class: | -- |
Payload total: | 56.800 lbs |
Limitations: |
|
Flaps 1° | 240 knot |
Flaps 15° | 210 knot |
Flaps 25° | 190 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 270 knot |
Vmax gear extended | 250 knot |
Tail strike pitch | 11.0° |
Navigation equipment: L |
|
no information | |