Statistics | ||||
![]() |
Virtual Airlines of Moldova and Romania |
|||
pilots: | 14 | flights: | 7,258 | |
planes: | 143 | hours: | 14,465 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
![]() |
Engine: | CFM56-7B20 |
Maximum range: | 3,440 nm |
Flight level: | F410 |
Cruising airspeed: | 460 knot |
Empty weight: | 85.380 lbs |
Maximum weight: | 155.000 lbs |
Landing weight: | 128.000 lbs |
Maximum fuel: | 46.050 lbs |
Crew: | 2 + 4 |
First class: | -- |
Business class: | -- |
Economy class: | 149 |
Payload total: | 38.700 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 14.8° |
Navigation equipment: L |
|
no information | |