| Statistics | ||||
|
Virtual Airlines of Moldova and Romania |
|||
| pilots: | 13 | flights: | 7,438 | |
| planes: | 127 | hours: | 14,827 | |
| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | CFM56-7B27 |
| Maximum range: | 3,060 nm |
| Flight level: | F410 |
| Cruising airspeed: | 460 knot |
| Empty weight: | 91.300 lbs |
| Maximum weight: | 174.200 lbs |
| Landing weight: | 147.000 lbs |
| Maximum fuel: | 46.065 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 189 |
| Payload total: | 45.283 lbs |
Limitations: |
|
| Flaps 1° | 250 knot |
| Flaps 10° | 210 knot |
| Flaps 30° | 175 knot |
| Vmax gear extension | 270 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 320 knot |
| Tail strike pitch | 11.0° |
Navigation equipment: L |
|
| no information | |