Statistics | ||||
![]() |
Virtual Airlines of Moldova and Romania |
|||
pilots: | 14 | flights: | 7,326 | |
planes: | 145 | hours: | 14,589 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
![]() | ![]() | ![]() | Cristian Polizov | 24.05.25 | ![]() | LGTS | 19:40 | ![]() | LUKK | 21:03 | UR-SQF | 493 | 1:13 | 190 | ![]() | ||
![]() | ![]() | ![]() | Valentin Polizov | 24.05.25 | ![]() | LGTS | 19:40 | ![]() | LUKK | 21:03 | UR-SQF | 493 | 1:13 | 190 | ![]() | ||
![]() | ![]() | ![]() | Cristian Polizov | 24.05.25 | ![]() | LUKK | 17:34 | ![]() | LGTS | 19:14 | UR-SQF | 518 | 1:26 | 140 | ![]() | ||
![]() | ![]() | ![]() | Valentin Polizov | 24.05.25 | ![]() | LUKK | 17:34 | ![]() | LGTS | 19:14 | UR-SQF | 518 | 1:26 | 140 | ![]() | ||
![]() | ![]() | ![]() | Cristian Polizov | 08.05.25 | ![]() | LROP | 19:26 | ![]() | LUKK | 20:15 | UR-SQF | 192 | 0:35 | 180 | ![]() | ||
![]() | ![]() | ![]() | Valentin Polizov | 08.05.25 | ![]() | LROP | 19:26 | ![]() | LUKK | 20:15 | UR-SQF | 192 | 0:35 | 180 | ![]() | ||
![]() | ![]() | ![]() | Cristian Polizov | 08.05.25 | ![]() | HESH | 16:01 | ![]() | LROP | 19:11 | UR-SQF | 1.176 | 2:52 | 150 | ![]() | ||
![]() | ![]() | ![]() | Valentin Polizov | 08.05.25 | ![]() | HESH | 16:01 | ![]() | LROP | 19:11 | UR-SQF | 1.176 | 2:52 | 150 | ![]() | ||
![]() | ![]() | ![]() | Cristian Polizov | 07.05.25 | ![]() | LROP | 17:02 | ![]() | HESH | 20:02 | UR-SQF | 1.153 | 2:44 | 150 | ![]() | ||
![]() | ![]() | ![]() | Valentin Polizov | 07.05.25 | ![]() | LROP | 17:02 | ![]() | HESH | 20:02 | UR-SQF | 1.153 | 2:44 | 150 | ![]() | ||
![]() | ![]() | ![]() | Cristian Polizov | 06.05.25 | ![]() | LUKK | 20:24 | ![]() | LROP | 21:22 | UR-SQF | 207 | 0:41 | 140 | ![]() | ||
![]() | ![]() | ![]() | Valentin Polizov | 06.05.25 | ![]() | LUKK | 20:24 | ![]() | LROP | 21:22 | UR-SQF | 207 | 0:41 | 140 | ![]() | ||
![]() | ![]() | ![]() | Cristian Polizov | 06.05.25 | ![]() | LRBC | 19:44 | ![]() | LUKK | 20:12 | UR-SQF | 92 | 0:20 | 279 | ![]() | ||
![]() | ![]() | ![]() | Valentin Polizov | 06.05.25 | ![]() | LRBC | 19:44 | ![]() | LUKK | 20:12 | UR-SQF | 92 | 0:20 | 279 | ![]() | ||
![]() | ![]() | Igor Zinakov | 25.07.24 | ![]() | LROP | 12:43 | ![]() | LUKK | 13:54 | UR-SQF | 301 | 0:58 | 150 | ![]() | |||
![]() | ![]() | Valentin Polizov | 20.07.24 | ![]() | LROP | 14:28 | ![]() | LUKK | 15:30 | UR-SQF | 215 | 0:42 | -- | ![]() | |||
![]() | ![]() | Valentin Polizov | 20.07.24 | ![]() | LUKK | 13:10 | ![]() | LROP | 14:08 | UR-SQF | 228 | 0:40 | 130 | ![]() | |||
![]() | ![]() | Vanya Bitca | 08.01.24 | ![]() | LROP | 11:16 | ![]() | LUKK | 12:15 | UR-SQF | 189 | 0:36 | 120 | ![]() | |||
![]() | ![]() | Vanya Bitca | 08.01.24 | ![]() | LUKK | 10:16 | ![]() | LROP | 11:06 | UR-SQF | 206 | 0:39 | 200 | ![]() | |||
![]() | ![]() | Vanya Bitca | 03.01.24 | ![]() | UGTB | 07:02 | ![]() | LUKK | 09:50 | UR-SQF | 980 | 2:36 | 190 | ![]() | |||
![]() | ![]() | Vanya Bitca | 02.01.24 | ![]() | LUKK | 22:03 | ![]() | UGTB | 00:25 | UR-SQF | 978 | 2:10 | 150 | ![]() | |||
![]() | ![]() | Vanya Bitca | 02.01.24 | ![]() | EDDL | 01:50 | ![]() | LUKK | 04:09 | UR-SQF | 981 | 2:10 | 150 | ![]() | |||
![]() | ![]() | Vanya Bitca | 01.01.24 | ![]() | LUKK | 22:29 | ![]() | EDDL | 01:20 | UR-SQF | 951 | 2:40 | 150 | ![]() | |||
![]() | ![]() | Igor Zinakov | 06.12.23 | ![]() | LTFM | 17:44 | ![]() | LUKK | 18:59 | UR-SQF | 371 | 1:00 | 190 | ![]() | |||
![]() | ![]() | Gianluca Balloni | 03.12.23 | ![]() | LUKK | 21:41 | ![]() | LTFM | 23:25 | UR-SQF | 450 | 1:23 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 01.11.23 | ![]() | LTAI | 14:55 | ![]() | LUKK | 16:46 | UR-SQF | 655 | 1:37 | 190 | ![]() | |||
![]() | ![]() | Cristian Polizov | 30.10.23 | ![]() | LUKK | 16:09 | ![]() | LTAI | 18:06 | UR-SQF | 673 | 1:40 | 150 | ![]() | |||
![]() | ![]() | Vanya Bitca | 28.10.23 | ![]() | LUKK | 09:54 | ![]() | LUKK | 10:27 | UR-SQF | 78 | 0:26 | 190 | ![]() | |||
![]() | ![]() | Vanya Bitca | 26.10.23 | ![]() | LTAI | 06:59 | ![]() | LUKK | 08:40 | UR-SQF | 650 | 1:33 | 190 | ![]() | |||
![]() | ![]() | Vanya Bitca | 25.10.23 | ![]() | HESH | 18:45 | ![]() | LTAI | 20:27 | UR-SQF | 614 | 1:33 | 150 | ![]() | |||
![]() | ![]() | Vanya Bitca | 24.10.23 | ![]() | LUKK | 21:21 | ![]() | HESH | 00:48 | UR-SQF | 1.494 | 3:15 | 212 | ![]() | |||
![]() | ![]() | Vanya Bitca | 22.10.23 | ![]() | LTAI | 00:01 | ![]() | LUKK | 01:46 | UR-SQF | 641 | 1:32 | 289 | ![]() | |||
![]() | ![]() | Vanya Bitca | 21.10.23 | ![]() | LUKK | 21:55 | ![]() | LTAI | 23:44 | UR-SQF | 664 | 1:38 | 249 | ![]() | |||
![]() | ![]() | Igor Zinakov | 21.10.23 | ![]() | HEGN | 13:51 | ![]() | LUKK | 17:03 | UR-SQF | 1.259 | 3:00 | 341 | ![]() | |||
![]() | ![]() | Igor Zinakov | 21.10.23 | ![]() | LUKK | 09:29 | ![]() | HEGN | 12:46 | UR-SQF | 1.277 | 3:01 | 302 | ![]() | |||
![]() | ![]() | Vanya Bitca | 15.10.23 | ![]() | HESH | 12:19 | ![]() | LUKK | 15:39 | UR-SQF | 1.329 | 3:07 | 240 | ![]() | |||
![]() | ![]() | Vanya Bitca | 15.10.23 | ![]() | LUKK | 08:40 | ![]() | HESH | 11:51 | UR-SQF | 1.293 | 2:58 | 204 | ![]() | |||
![]() | ![]() | Igor Zinakov | 10.10.23 | ![]() | LTAI | 12:58 | ![]() | LUKK | 14:57 | UR-SQF | 717 | 1:48 | 289 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 19.11.22 | ![]() | FNLU | 13:10 | ![]() | LTAI | 20:33 | UR-SQF | 3.160 | 7:08 | 113 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 19.11.22 | ![]() | FNCT | 11:45 | ![]() | FNLU | 12:35 | UR-SQF | 233 | 0:40 | 100 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 19.11.22 | ![]() | FNLU | 10:05 | ![]() | FNCT | 10:57 | UR-SQF | 222 | 0:38 | 104 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 22.10.22 | ![]() | FNUB | 13:43 | ![]() | FNLU | 14:57 | UR-SQF | 393 | 0:58 | 109 | ![]() | |||
![]() | ![]() | Maksym Solomon | 18.10.22 | ![]() | FNLU | 13:45 | ![]() | FNUB | 15:52 | UR-SQF | 379 | 1:48 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 18.10.22 | ![]() | FNCA | 11:40 | ![]() | FNLU | 12:31 | UR-SQF | 226 | 0:42 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 18.10.22 | ![]() | FNLU | 10:26 | ![]() | FNCA | 11:22 | UR-SQF | 236 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 18.10.22 | ![]() | FNCT | 09:09 | ![]() | FNLU | 10:09 | UR-SQF | 252 | 0:43 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 18.10.22 | ![]() | FNLU | 08:04 | ![]() | FNCT | 08:52 | UR-SQF | 226 | 0:39 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 17.10.22 | ![]() | FNUB | 10:21 | ![]() | FNLU | 11:39 | UR-SQF | 412 | 1:06 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 17.10.22 | ![]() | FNLU | 08:48 | ![]() | FNUB | 10:04 | UR-SQF | 397 | 1:06 | 104 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 16.10.22 | ![]() | FNCA | 10:43 | ![]() | FNLU | 11:40 | UR-SQF | 227 | 0:40 | 104 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 16.10.22 | ![]() | FNLU | 08:59 | ![]() | FNCA | 10:16 | UR-SQF | 269 | 0:54 | 105 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 09.10.22 | ![]() | HEGN | 09:15 | ![]() | FNLU | 16:26 | UR-SQF | 2.625 | 6:49 | 101 | ![]() | |||
![]() | ![]() | Oleksii Melnyk | 08.10.22 | ![]() | LTAI | 19:51 | ![]() | HEGN | 21:52 | UR-SQF | 651 | 1:39 | 110 | ![]() | |||
![]() | ![]() | Vadim Voytovich | 20.02.22 | ![]() | UKBB | 15:41 | ![]() | LEAL | 19:54 | UR-SQF | 1.595 | 3:55 | 112 | ![]() | |||
![]() | ![]() | Igor Zinakov | 08.02.22 | ![]() | UKLL | 11:08 | ![]() | UKBB | 12:17 | UR-SQF | 300 | 0:52 | 110 | ![]() | |||
![]() | ![]() | Viktor Verenko | 02.02.22 | ![]() | UKBB | 17:42 | ![]() | UKLL | 18:52 | UR-SQF | 317 | 0:53 | 105 | ![]() | |||
![]() | ![]() | Maksim Volynets | 31.01.22 | ![]() | OMSJ | 09:52 | ![]() | UKBB | 15:16 | UR-SQF | 2.109 | 5:05 | 114 | ![]() | |||
![]() | ![]() | Maksim Volynets | 30.01.22 | ![]() | UKBB | 15:10 | ![]() | OMSJ | 20:04 | UR-SQF | 2.054 | 4:34 | 114 | ![]() | |||
![]() | ![]() | Maksim Volynets | 28.11.21 | ![]() | HESH | 17:01 | ![]() | UKBB | 21:06 | UR-SQF | 1.595 | 3:46 | 112 | ![]() | |||
![]() | ![]() | Igor Zinakov | 22.11.21 | ![]() | LGKR | 15:59 | ![]() | UKBB | 18:17 | UR-SQF | 940 | 2:07 | 110 | ![]() | |||
![]() | ![]() | Maksim Volynets | 30.08.21 | ![]() | UKBB | 12:06 | ![]() | LGKR | 14:46 | UR-SQF | 956 | 2:25 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 24.08.21 | ![]() | LKPR | 18:00 | ![]() | UKBB | 20:01 | UR-SQF | 708 | 1:44 | 98 | ![]() | |||
![]() | ![]() | Maksim Volynets | 23.08.21 | ![]() | UKHH | 16:39 | ![]() | LKPR | 19:12 | UR-SQF | 895 | 2:20 | 100 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 22.08.21 | ![]() | UGSB | 07:43 | ![]() | UKHH | 10:32 | UR-SQF | 1.145 | 2:41 | 95 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 21.08.21 | ![]() | UKOO | 15:36 | ![]() | UGSB | 17:24 | UR-SQF | 692 | 1:38 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 01.08.21 | ![]() | LTFM | 19:05 | ![]() | UKOO | 20:34 | UR-SQF | 365 | 1:00 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 30.07.21 | ![]() | UKOO | 11:06 | ![]() | LTFM | 12:45 | UR-SQF | 399 | 1:06 | 100 | ![]() | |||
![]() | ![]() | Vadim Voytovich | 17.07.21 | ![]() | LGTS | 07:25 | ![]() | UKBB | 09:11 | UR-SQF | 700 | 1:34 | 100 | ![]() | |||
![]() | ![]() | Vadim Voytovich | 10.07.21 | ![]() | UKBB | 08:52 | ![]() | LGTS | 10:57 | UR-SQF | 775 | 1:53 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 05.07.21 | ![]() | LIRF | 19:02 | ![]() | UKBB | 21:46 | UR-SQF | 964 | 2:19 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 05.07.21 | ![]() | UKBB | 14:41 | ![]() | LIRF | 17:37 | UR-SQF | 1.057 | 2:33 | 98 | ![]() | |||
![]() | ![]() | Maksim Volynets | 29.06.21 | ![]() | LGKR | 16:27 | ![]() | UKBB | 18:56 | UR-SQF | 920 | 2:15 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 29.06.21 | ![]() | UKBB | 10:37 | ![]() | LGKR | 13:33 | UR-SQF | 979 | 2:39 | 99 | ![]() | |||
![]() | ![]() | Igor Zinakov | 24.06.21 | ![]() | UKOO | 13:45 | ![]() | UKBB | 14:37 | UR-SQF | 246 | 0:41 | 100 | ![]() | |||
![]() | ![]() | Igor Zinakov | 24.06.21 | ![]() | HESH | 09:48 | ![]() | UKOO | 13:08 | UR-SQF | 1.373 | 3:11 | 105 | ![]() | |||
![]() | ![]() | Maksim Volynets | 23.06.21 | ![]() | UKOO | 14:45 | ![]() | HESH | 18:04 | UR-SQF | 1.283 | 3:01 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 23.06.21 | ![]() | LYTV | 12:04 | ![]() | UKOO | 14:00 | UR-SQF | 657 | 1:39 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 22.06.21 | ![]() | UKBB | 16:00 | ![]() | LYTV | 18:06 | UR-SQF | 753 | 1:51 | 98 | ![]() | |||
![]() | ![]() | Dmitri Oryshchenko | 21.06.21 | ![]() | HESH | 09:48 | ![]() | UKON | 13:15 | UR-SQF | 1.406 | 3:16 | 98 | ![]() | |||
![]() | ![]() | Maksim Volynets | 13.06.21 | ![]() | UKBB | 10:24 | ![]() | HESH | 15:01 | UR-SQF | 1.850 | 4:20 | 100 | ![]() | |||
![]() | ![]() | Andrey Ginzburg | 03.06.21 | ![]() | UKOH | 08:28 | ![]() | UKLL | 09:52 | UR-SQF | 439 | 1:08 | 100 | ![]() | |||
![]() | ![]() | Andrey Ginzburg | 02.06.21 | ![]() | HESH | 19:38 | ![]() | UKOH | 23:11 | UR-SQF | 1.423 | 3:15 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 17.05.21 | ![]() | LCLK | 17:56 | ![]() | UKBB | 21:02 | UR-SQF | 1.120 | 2:42 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 17.05.21 | ![]() | UKBB | 14:25 | ![]() | LCLK | 17:18 | UR-SQF | 1.091 | 2:37 | 100 | ![]() | |||
![]() | ![]() | Maxim Zalevskiy | 09.05.21 | ![]() | UKDE | 05:07 | ![]() | UKBB | 06:01 | UR-SQF | 240 | 0:41 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 04.05.21 | ![]() | UKLL | 18:24 | ![]() | UKDE | 19:45 | UR-SQF | 480 | 1:09 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 04.05.21 | ![]() | UKDE | 16:02 | ![]() | UKLL | 17:41 | UR-SQF | 510 | 1:25 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 04.05.21 | ![]() | UKOO | 14:16 | ![]() | UKDE | 15:09 | UR-SQF | 237 | 0:42 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 04.05.21 | ![]() | UKDE | 12:22 | ![]() | UKOO | 13:27 | UR-SQF | 260 | 0:54 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 04.05.21 | ![]() | UKBB | 10:50 | ![]() | UKDE | 11:42 | UR-SQF | 254 | 0:41 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 04.05.21 | ![]() | OMDB | 03:57 | ![]() | UKBB | 09:11 | UR-SQF | 2.084 | 5:01 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 03.05.21 | ![]() | UKBB | 22:20 | ![]() | OMDB | 03:00 | UR-SQF | 2.062 | 4:27 | 103 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 03.05.21 | ![]() | LTFM | 18:48 | ![]() | UKBB | 21:52 | UR-SQF | 1.112 | 2:51 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 03.05.21 | ![]() | UKBB | 16:29 | ![]() | LTFM | 18:17 | UR-SQF | 602 | 1:36 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 03.05.21 | ![]() | LYTV | 13:37 | ![]() | UKBB | 15:34 | UR-SQF | 753 | 1:43 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 03.05.21 | ![]() | UKBB | 10:43 | ![]() | LYTV | 12:51 | UR-SQF | 743 | 1:57 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 03.05.21 | ![]() | UKOO | 09:05 | ![]() | UKBB | 10:05 | UR-SQF | 264 | 0:45 | 100 | ![]() | |||
![]() | ![]() | Vladyslav Savchuk | 03.05.21 | ![]() | UKBB | 07:30 | ![]() | UKOO | 08:26 | UR-SQF | 264 | 0:48 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 27.04.21 | ![]() | OMSJ | 15:16 | ![]() | UKBB | 20:39 | UR-SQF | 2.090 | 5:07 | 100 | ![]() | |||
![]() | ![]() | Maksim Volynets | 27.04.21 | ![]() | VCBI | 10:05 | ![]() | OMSJ | 14:56 | UR-SQF | 1.814 | 4:32 | 100 | ![]() |
|
flights: |
hours: |
![]() |
Engine: | 2xCFM56-7B27 |
Maximum range: | 3,060 nm |
Flight level: | F410 |
Cruising airspeed: | 450 knot |
Empty weight: | 93.175 lbs |
Maximum weight: | 174.900 lbs |
Landing weight: | 146.300 lbs |
Maximum fuel: | 46.065 lbs |
Crew: | 2 + 5 |
First class: | -- |
Business class: | -- |
Economy class: | 189 |
Payload total: | 44.000 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 11.0° |
Navigation equipment: L |
|