| Statistics | ||||
|
Virtual Airlines of Moldova and Romania |
|||
| pilots: | 13 | flights: | 7,453 | |
| planes: | 127 | hours: | 14,860 | |
| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | 4 |
| Maximum range: | 3,300 nm |
| Flight level: | F650 |
| Cruising airspeed: | 1,320 knot |
| Empty weight: | 151.569 lbs |
| Maximum weight: | 456.400 lbs |
| Landing weight: | 265.000 lbs |
| Maximum fuel: | 300.000 lbs |
| Crew: | 3 + 3 |
| First class: | -- |
| Business class: | 11 |
| Economy class: | 129 |
| Payload total: | 15.000 lbs |
Limitations: |
|
| Flaps ° | 0 knot |
| Flaps 0° | 0 knot |
| Flaps 0° | 0 knot |
| Vmax gear extension | 0 knot |
| Vmax gear retraction | 0 knot |
| Vmax gear extended | 0 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: |
|
| no information | |