Statistics | ||||
Virtual Airlines of Moldova and Romania |
||||
pilots: | 15 | flights: | 7,130 | |
planes: | 142 | hours: | 14,228 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
Engine: | PW127E |
Maximum range: | 1,500 nm |
Flight level: | F250 |
Cruising airspeed: | 267 knot |
Empty weight: | 24.500 lbs |
Maximum weight: | 37.258 lbs |
Landing weight: | 36.155 lbs |
Maximum fuel: | 10.089 lbs |
Crew: | 2 + 2 |
First class: | -- |
Business class: | -- |
Economy class: | 48 |
Payload total: | 8.678 lbs |
Limitations: |
|
Flaps 15° | 170 knot |
Flaps 25° | 160 knot |
Flaps 35° | 150 knot |
Vmax gear extension | 170 knot |
Vmax gear retraction | 160 knot |
Vmax gear extended | 185 knot |
Tail strike pitch | 11.0° |
Navigation equipment: Q |
|
no information | |