Statistics | ||||
Virtual Airlines of Moldova and Romania |
||||
pilots: | 17 | flights: | 7,125 | |
planes: | 142 | hours: | 14,224 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
Engine: | 2x PW127M |
Maximum range: | 1,950 nm |
Flight level: | F250 |
Cruising airspeed: | 270 knot |
Empty weight: | 28.680 lbs |
Maximum weight: | 50.706 lbs |
Landing weight: | 49.272 lbs |
Maximum fuel: | 11.000 lbs |
Crew: | 2 + 2 |
First class: | -- |
Business class: | 4 |
Economy class: | 68 |
Payload total: | 16.500 lbs |
Limitations: |
|
Flaps 15° | 185 knot |
Flaps 30° | 150 knot |
Flaps 0° | 0 knot |
Vmax gear extension | 170 knot |
Vmax gear retraction | 160 knot |
Vmax gear extended | 185 knot |
Tail strike pitch | 8.0° |
Navigation equipment: Q |
|
no information | |