Statistics | ||||
Virtual Airlines of Moldova and Romania |
||||
pilots: | 17 | flights: | 7,125 | |
planes: | 142 | hours: | 14,224 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
Engine: | CFM56-7B22 |
Maximum range: | 3,440 nm |
Flight level: | F410 |
Cruising airspeed: | 450 knot |
Empty weight: | 82.900 lbs |
Maximum weight: | 154.500 lbs |
Landing weight: | 129.200 lbs |
Maximum fuel: | 45.038 lbs |
Crew: | 2 + 4 |
First class: | -- |
Business class: | 14 |
Economy class: | 102 |
Payload total: | 38.700 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 14.8° |
Navigation equipment: L |
|
no information | |