Statistics | ||||
Virtual Airlines of Moldova and Romania |
||||
pilots: | 14 | flights: | 7,134 | |
planes: | 142 | hours: | 14,238 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
|
flights: |
hours: |
Engine: | 2x CFM56-7 |
Maximum range: | 3,200 nm |
Flight level: | F410 |
Cruising airspeed: | 450 knot |
Empty weight: | 91.300 lbs |
Maximum weight: | 174.200 lbs |
Landing weight: | 144.000 lbs |
Maximum fuel: | 46.000 lbs |
Crew: | 2 + 4 |
First class: | -- |
Business class: | -- |
Economy class: | 184 |
Payload total: | 47.000 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 11.0° |
Navigation equipment: L |
|
no information | |