Statistics | ||||
![]() |
Virtual Airlines of Moldova and Romania |
|||
pilots: | 14 | flights: | 7,327 | |
planes: | 145 | hours: | 14,591 |
sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
airport | time | airport | time | craft | number |
![]() | ![]() | Vanya Bitca | 27.12.23 | ![]() | LEBL | 20:41 | ![]() | LEPA | 21:28 | YR-BGR | 130 | 0:28 | 150 | ![]() | |||
![]() | ![]() | Vanya Bitca | 26.12.23 | ![]() | LEPA | 10:27 | ![]() | LEBL | 11:09 | YR-BGR | 143 | 0:30 | 160 | ![]() | |||
![]() | ![]() | Vanya Bitca | 31.10.23 | ![]() | LUKK | 22:23 | ![]() | LEPA | 02:06 | YR-BGR | 1.279 | 3:32 | 213 | ![]() | |||
![]() | ![]() | Vanya Bitca | 19.10.23 | ![]() | LUKK | 20:18 | ![]() | LUKK | 20:33 | YR-BGR | 28 | 0:08 | 170 | ![]() | |||
![]() | ![]() | Vanya Bitca | 06.10.23 | ![]() | OODQ | 21:21 | ![]() | LUKK | 04:22 | YR-BGR | 2.715 | 6:50 | 258 | ![]() | |||
![]() | ![]() | Vanya Bitca | 23.06.23 | ![]() | HTZA | 00:18 | ![]() | OODQ | 05:27 | YR-BGR | 2.123 | 4:59 | 208 | ![]() | |||
![]() | ![]() | Vanya Bitca | 22.06.23 | ![]() | HCMM | 21:35 | ![]() | HTZA | 23:28 | YR-BGR | 696 | 1:42 | 120 | ![]() | |||
![]() | ![]() | Vanya Bitca | 21.06.23 | ![]() | FACT | 12:16 | ![]() | HCMM | 18:03 | YR-BGR | 2.688 | 5:38 | 227 | ![]() | |||
![]() | ![]() | Vanya Bitca | 21.06.23 | ![]() | HKMO | 00:37 | ![]() | FACT | 06:18 | YR-BGR | 2.257 | 5:31 | 214 | ![]() | |||
![]() | ![]() | Vanya Bitca | 20.06.23 | ![]() | HCMM | 20:54 | ![]() | HKMO | 22:23 | YR-BGR | 507 | 1:19 | 120 | ![]() | |||
![]() | ![]() | Vanya Bitca | 18.06.23 | ![]() | LTBA | 22:15 | ![]() | HCMM | 04:36 | YR-BGR | 2.711 | 6:11 | 233 | ![]() | |||
![]() | ![]() | Vanya Bitca | 17.06.23 | ![]() | VABB | 21:38 | ![]() | LTBA | 04:37 | YR-BGR | 3.051 | 6:46 | 252 | ![]() | |||
![]() | ![]() | Vanya Bitca | 17.06.23 | ![]() | LCPH | 13:41 | ![]() | VABB | 20:08 | YR-BGR | 2.828 | 6:17 | 243 | ![]() | |||
![]() | ![]() | Vanya Bitca | 16.06.23 | ![]() | FNLU | 23:07 | ![]() | LCPH | 06:11 | YR-BGR | 3.233 | 6:54 | 250 | ![]() | |||
![]() | ![]() | Vanya Bitca | 15.06.23 | ![]() | FMEE | 21:15 | ![]() | FNLU | 03:44 | YR-BGR | 2.703 | 6:15 | 233 | ![]() | |||
![]() | ![]() | Vanya Bitca | 15.06.23 | ![]() | HKMO | 09:37 | ![]() | FMEE | 12:59 | YR-BGR | 1.393 | 3:10 | 178 | ![]() | |||
![]() | ![]() | Vanya Bitca | 10.06.23 | ![]() | LROP | 09:42 | ![]() | HKMO | 16:31 | YR-BGR | 3.098 | 6:42 | 234 | ![]() | |||
![]() | ![]() | Denis Plaxivii | 05.03.23 | ![]() | URSS | 17:47 | ![]() | LROP | 20:10 | YR-BGR | 685 | 2:02 | 109 | ![]() | |||
![]() | ![]() | Denis Plaxivii | 26.02.23 | ![]() | ENGM | 16:05 | ![]() | URSS | 20:22 | YR-BGR | 1.710 | 3:49 | 191 | ![]() | |||
![]() | ![]() | Denis Plaxivii | 22.01.23 | ![]() | LROP | 17:28 | ![]() | ENGM | 20:40 | YR-BGR | 1.161 | 2:52 | 120 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 29.03.22 | ![]() | LOWI | 12:34 | ![]() | LROP | 14:29 | YR-BGR | 702 | 1:44 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 29.03.22 | ![]() | LOWW | 11:18 | ![]() | LOWI | 12:16 | YR-BGR | 233 | 0:43 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 29.03.22 | ![]() | LYTV | 09:22 | ![]() | LOWW | 10:57 | YR-BGR | 453 | 1:18 | 105 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.03.22 | ![]() | LRSM | 09:10 | ![]() | LYTV | 10:28 | YR-BGR | 411 | 1:05 | 110 | ![]() | |||
![]() | ![]() | Oleg Black (Botnari) | 28.03.22 | ![]() | LROP | 07:53 | ![]() | LRSM | 08:51 | YR-BGR | 261 | 0:47 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 03.01.22 | ![]() | UKLL | 17:23 | ![]() | LROP | 18:37 | YR-BGR | 389 | 0:59 | 120 | ![]() | |||
![]() | ![]() | Igor Zinakov | 26.12.21 | ![]() | EVRA | 17:18 | ![]() | UKLL | 18:43 | YR-BGR | 468 | 1:12 | 120 | ![]() | |||
![]() | ![]() | Igor Zinakov | 21.12.21 | ![]() | EPWA | 17:28 | ![]() | EVRA | 18:42 | YR-BGR | 332 | 0:59 | 110 | ![]() | |||
![]() | ![]() | Igor Zinakov | 11.12.21 | ![]() | LOWW | 14:56 | ![]() | EPWA | 16:01 | YR-BGR | 336 | 0:52 | 120 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 20.06.16 | ![]() | LKPR | 17:28 | ![]() | LOWW | 18:15 | YR-BGR | 185 | 0:36 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 03.06.16 | ![]() | LROP | 17:40 | ![]() | LKPR | 19:35 | YR-BGR | 730 | 1:42 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 02.06.16 | ![]() | LLBG | 17:38 | ![]() | HESH | 18:47 | YR-BGR | 318 | 0:56 | 120 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 17.04.16 | ![]() | LBWN | 10:16 | ![]() | LTBA | 10:58 | YR-BGR | 154 | 0:29 | 105 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 16.04.16 | ![]() | LUKK | 07:11 | ![]() | LBWN | 08:06 | YR-BGR | 278 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 16.04.16 | ![]() | LROP | 06:17 | ![]() | LUKK | 07:00 | YR-BGR | 190 | 0:35 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 15.04.16 | ![]() | EPWA | 17:33 | ![]() | LROP | 19:13 | YR-BGR | 592 | 1:26 | 105 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 13.04.16 | ![]() | UMMS | 18:31 | ![]() | EPWA | 19:27 | YR-BGR | 295 | 0:46 | 90 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 10.04.16 | ![]() | EETN | 13:38 | ![]() | UMMS | 14:43 | YR-BGR | 376 | 0:58 | 115 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 09.04.16 | ![]() | UUDD | 19:30 | ![]() | EETN | 21:02 | YR-BGR | 515 | 1:23 | 100 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 03.04.16 | ![]() | UMMS | 15:34 | ![]() | UUDD | 16:46 | YR-BGR | 393 | 1:00 | 105 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 03.04.16 | ![]() | LROP | 12:26 | ![]() | UMMS | 14:11 | YR-BGR | 605 | 1:36 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 02.04.16 | ![]() | LUKK | 17:59 | ![]() | LROP | 18:56 | YR-BGR | 225 | 0:39 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 02.04.16 | ![]() | LROP | 16:46 | ![]() | LUKK | 17:39 | YR-BGR | 215 | 0:39 | 110 | ![]() | |||
![]() | ![]() | Valentin Polizov | 29.03.16 | ![]() | LUKK | 18:13 | ![]() | LROP | 19:02 | YR-BGR | 213 | 0:40 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 26.03.16 | ![]() | LGAV | 18:57 | ![]() | LROP | 20:25 | YR-BGR | 492 | 1:13 | 95 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 25.03.16 | ![]() | LROP | 19:56 | ![]() | LGAV | 21:29 | YR-BGR | 523 | 1:16 | 105 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 25.03.16 | ![]() | LUKK | 18:44 | ![]() | LROP | 19:40 | YR-BGR | 248 | 0:43 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 20.03.16 | ![]() | UKBB | 16:14 | ![]() | LUKK | 17:06 | YR-BGR | 238 | 0:41 | 100 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 17.03.16 | ![]() | LUKK | 20:21 | ![]() | UKBB | 21:12 | YR-BGR | 227 | 0:43 | 105 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 17.03.16 | ![]() | LROP | 18:57 | ![]() | LUKK | 19:56 | YR-BGR | 222 | 0:41 | 105 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 17.03.16 | ![]() | LUKK | 17:57 | ![]() | LROP | 18:48 | YR-BGR | 215 | 0:38 | 110 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 13.03.16 | ![]() | LROP | 17:06 | ![]() | LUKK | 17:53 | YR-BGR | 189 | 0:35 | 115 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 13.03.16 | ![]() | LUKK | 15:51 | ![]() | LROP | 16:55 | YR-BGR | 258 | 0:48 | 115 | ![]() | |||
![]() | ![]() | Alex Barbaneagra | 12.03.16 | ![]() | UKBB | 16:16 | ![]() | LUKK | 17:12 | YR-BGR | 255 | 0:45 | 100 | ![]() | |||
![]() | ![]() | Frol Kulagin | 28.02.16 | ![]() | LUKK | 17:51 | ![]() | UKBB | 18:52 | YR-BGR | 303 | 0:49 | 80 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 28.02.16 | ![]() | EPGD | 13:56 | ![]() | LUKK | 15:38 | YR-BGR | 629 | 1:30 | 120 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 28.02.16 | ![]() | EDDM | 11:20 | ![]() | EPGD | 12:56 | YR-BGR | 497 | 1:17 | 110 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 26.02.16 | ![]() | LUKK | 16:24 | ![]() | EDDM | 18:48 | YR-BGR | 772 | 2:04 | 110 | ![]() | |||
![]() | ![]() | Frol Kulagin | 23.02.16 | ![]() | LUKK | 15:40 | ![]() | UKBB | 16:42 | YR-BGR | 282 | 0:47 | 95 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 22.02.16 | ![]() | UKBB | 19:38 | ![]() | LUKK | 21:05 | YR-BGR | 258 | 0:47 | 105 | ![]() | |||
![]() | ![]() | Frol Kulagin | 16.02.16 | ![]() | LUKK | 22:56 | ![]() | UKBB | 23:46 | YR-BGR | 231 | 0:39 | 105 | ![]() | |||
![]() | ![]() | Frol Kulagin | 13.02.16 | ![]() | ULLI | 11:58 | ![]() | LUKK | 14:39 | YR-BGR | 837 | 2:27 | 85 | ![]() | |||
![]() | ![]() | Frol Kulagin | 11.02.16 | ![]() | UUDD | 19:10 | ![]() | ULLI | 20:35 | YR-BGR | 435 | 1:11 | 110 | ![]() | |||
![]() | ![]() | Frol Kulagin | 10.02.16 | ![]() | UKBB | 21:02 | ![]() | UUDD | 22:28 | YR-BGR | 431 | 1:13 | 115 | ![]() | |||
![]() | ![]() | Frol Kulagin | 10.02.16 | ![]() | LUKK | 10:41 | ![]() | UKBB | 11:55 | YR-BGR | 299 | 1:00 | 110 | ![]() | |||
![]() | ![]() | Frol Kulagin | 07.02.16 | ![]() | LUKK | 20:34 | ![]() | UKBB | 21:31 | YR-BGR | 231 | 0:44 | 110 | ![]() | |||
![]() | ![]() | Frol Kulagin | 01.02.16 | ![]() | UKBB | 20:53 | ![]() | LUKK | 22:00 | YR-BGR | 321 | 0:53 | 105 | ![]() | |||
![]() | ![]() | Frol Kulagin | 31.01.16 | ![]() | LUKK | 20:58 | ![]() | UKBB | 21:49 | YR-BGR | 231 | 0:42 | 105 | ![]() | |||
![]() | ![]() | Frol Kulagin | 05.01.16 | ![]() | LUKK | 21:01 | ![]() | UKBB | 21:56 | YR-BGR | 230 | 0:40 | 120 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 30.12.15 | ![]() | LYTV | 19:50 | ![]() | LUKK | 21:44 | YR-BGR | 573 | 1:40 | 105 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 19.12.15 | ![]() | LUKK | 19:04 | ![]() | LYTV | 20:49 | YR-BGR | 583 | 1:30 | 110 | ![]() | |||
![]() | ![]() | Frol Kulagin | 17.12.15 | ![]() | LUKK | 21:09 | ![]() | UKOO | 21:48 | YR-BGR | 100 | 0:27 | 105 | ![]() | |||
![]() | ![]() | Frol Kulagin | 13.12.15 | ![]() | UKBB | 13:04 | ![]() | LUKK | 14:01 | YR-BGR | 256 | 0:45 | 100 | ![]() | |||
![]() | ![]() | Frol Kulagin | 12.12.15 | ![]() | LUKK | 22:27 | ![]() | UKBB | 23:23 | YR-BGR | 231 | 0:41 | 95 | ![]() | |||
![]() | ![]() | Frol Kulagin | 12.12.15 | ![]() | UUDD | 12:00 | ![]() | LUKK | 14:13 | YR-BGR | 653 | 1:53 | 100 | ![]() | |||
![]() | ![]() | Frol Kulagin | 10.12.15 | ![]() | UKBB | 19:51 | ![]() | UUDD | 21:11 | YR-BGR | 420 | 1:09 | 105 | ![]() | |||
![]() | ![]() | Frol Kulagin | 08.12.15 | ![]() | LUKK | 20:23 | ![]() | UKBB | 21:16 | YR-BGR | 225 | 0:41 | 115 | ![]() | |||
![]() | ![]() | Frol Kulagin | 06.12.15 | ![]() | UKBB | 17:31 | ![]() | LUKK | 18:35 | YR-BGR | 313 | 0:53 | 115 | ![]() | |||
![]() | ![]() | Frol Kulagin | 04.12.15 | ![]() | LUKK | 21:18 | ![]() | UKBB | 22:22 | YR-BGR | 232 | 0:51 | 100 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 01.12.15 | ![]() | LTAI | 18:18 | ![]() | LUKK | 20:43 | YR-BGR | 628 | 1:37 | 100 | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 01.11.15 | ![]() | URSS | 14:16 | ![]() | LUKK | 16:20 | YR-BGR | 680 | 1:52 | -- | ![]() | |||
![]() | ![]() | Anatolie Surduleac | 28.10.15 | ![]() | LUKK | 18:22 | ![]() | URSS | 20:12 | YR-BGR | 597 | 1:29 | 95 | ![]() | |||
![]() | ![]() | Frol Kulagin | 16.08.15 | ![]() | LUKK | 03:35 | ![]() | URSS | 05:02 | YR-BGR | 581 | 1:22 | 1 | ![]() | |||
![]() | ![]() | Frol Kulagin | 15.08.15 | ![]() | UUDD | 13:37 | ![]() | LUKK | 15:45 | YR-BGR | 697 | 1:44 | 101 | ![]() | |||
![]() | ![]() | Valentin Polizov | 14.08.15 | ![]() | LUKK | 10:03 | ![]() | LSZH | 12:39 | YR-BGR | 878 | 2:21 | 102 | ![]() | |||
![]() | ![]() | Valentin Polizov | 12.08.15 | ![]() | UKBB | 09:04 | ![]() | LUKK | 10:11 | YR-BGR | 292 | 0:50 | 103 | ![]() | |||
![]() | ![]() | Frol Kulagin | 03.08.15 | ![]() | LUKK | 20:40 | ![]() | UKBB | 21:36 | YR-BGR | 245 | 0:41 | 100 | ![]() | |||
![]() | ![]() | Frol Kulagin | 29.07.15 | ![]() | LUKK | 19:57 | ![]() | URSS | 21:43 | YR-BGR | 601 | 1:28 | 102 | ![]() | |||
![]() | ![]() | Frol Kulagin | 28.07.15 | ![]() | UKBB | 20:46 | ![]() | LUKK | 21:56 | YR-BGR | 254 | 0:45 | 90 | ![]() | |||
![]() | ![]() | Frol Kulagin | 20.07.15 | ![]() | LUKK | 20:48 | ![]() | UKBB | 21:55 | YR-BGR | 280 | 0:51 | 95 | ![]() | |||
![]() | ![]() | Frol Kulagin | 15.07.15 | ![]() | UKBB | 20:29 | ![]() | LUKK | 21:25 | YR-BGR | 273 | 0:45 | 103 | ![]() | |||
![]() | ![]() | Frol Kulagin | 14.07.15 | ![]() | LUKK | 21:11 | ![]() | UKBB | 22:07 | YR-BGR | 229 | 0:42 | 95 | ![]() | |||
![]() | ![]() | Alexandr Erofeev | 09.06.15 | ![]() | LUKK | 13:12 | ![]() | UKBB | 14:09 | YR-BGR | 227 | 0:42 | 102 | ![]() | |||
![]() | ![]() | Laurentiu Graur | 10.04.15 | ![]() | LRCK | 11:53 | ![]() | LUKK | 12:43 | YR-BGR | 175 | 0:39 | 102 | ![]() | |||
![]() | ![]() | Laurentiu Graur | 08.04.15 | ![]() | LUKK | 13:07 | ![]() | LRCK | 13:50 | YR-BGR | 175 | 0:35 | 100 | ![]() | |||
![]() | ![]() | Laurentiu Graur | 06.04.15 | ![]() | UKBB | 21:03 | ![]() | LUKK | 22:10 | YR-BGR | 288 | 0:57 | 103 | ![]() | |||
![]() | ![]() | Laurentiu Graur | 05.04.15 | ![]() | LUKK | 13:16 | ![]() | UKBB | 14:14 | YR-BGR | 270 | 0:49 | 100 | ![]() | |||
![]() | ![]() | Laurentiu Graur | 03.04.15 | ![]() | UKBB | 20:37 | ![]() | LUKK | 21:46 | YR-BGR | 290 | 0:55 | -- | ![]() | |||
![]() | ![]() | Laurentiu Graur | 30.03.15 | ![]() | LUKK | 10:51 | ![]() | UKBB | 12:02 | YR-BGR | 278 | 0:50 | 102 | ![]() | |||
![]() | ![]() | Laurentiu Graur | 29.03.15 | ![]() | UKBB | 13:57 | ![]() | LUKK | 15:07 | YR-BGR | 291 | 0:53 | 102 | ![]() |
|
flights: |
hours: |
![]() |
Engine: | 2x CFM56-7 |
Maximum range: | 3,200 nm |
Flight level: | F410 |
Cruising airspeed: | 450 knot |
Empty weight: | 91.300 lbs |
Maximum weight: | 174.200 lbs |
Landing weight: | 144.000 lbs |
Maximum fuel: | 46.000 lbs |
Crew: | 2 + 4 |
First class: | -- |
Business class: | -- |
Economy class: | 184 |
Payload total: | 47.000 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 11.0° |
Navigation equipment: L |
|