| Statistics | ||||
|
Virtual Airlines of Moldova and Romania |
|||
| pilots: | 13 | flights: | 7,447 | |
| planes: | 127 | hours: | 14,848 | |
| |
flights: |
hours: |
![]() |
| Engine: | 2 x PW545C |
| Maximum range: | 1,858 nm |
| Flight level: | F450 |
| Cruising airspeed: | 441 knot |
| Empty weight: | 12.800 lbs |
| Maximum weight: | 20.200 lbs |
| Landing weight: | 18.700 lbs |
| Maximum fuel: | 6.740 lbs |
| Crew: | 2 + 0 |
| First class: | -- |
| Business class: | 9 |
| Economy class: | -- |
| Payload total: | 2.300 lbs |
Limitations: |
|
| Flaps ° | 0 knot |
| Flaps 0° | 0 knot |
| Flaps 0° | 0 knot |
| Vmax gear extension | 0 knot |
| Vmax gear retraction | 0 knot |
| Vmax gear extended | 0 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: Q |
|
| no information | |