| Statistics | ||||
|
Virtual Airlines of Moldova and Romania |
|||
| pilots: | 13 | flights: | 7,441 | |
| planes: | 127 | hours: | 14,832 | |
| sign | name | date | departure | destination | aircraft | dist, nm | flight time | rate | |||||||||
| airport | time | airport | time | craft | number | ||||||||||||
| |
flights: |
hours: |
![]() |
| Engine: | 2x RR RB.183 |
| Maximum range: | 1,680 nm |
| Flight level: | F350 |
| Cruising airspeed: | 450 knot |
| Empty weight: | 53.500 lbs |
| Maximum weight: | 98.000 lbs |
| Landing weight: | 88.000 lbs |
| Maximum fuel: | 29.540 lbs |
| Crew: | 2 + 2 |
| First class: | -- |
| Business class: | -- |
| Economy class: | 100 |
| Payload total: | 25.500 lbs |
Limitations: |
|
| Flaps 8° | 250 knot |
| Flaps 15° | 220 knot |
| Flaps 42° | 180 knot |
| Vmax gear extension | 200 knot |
| Vmax gear retraction | 200 knot |
| Vmax gear extended | 200 knot |
| Tail strike pitch | 0.0° |
Navigation equipment: L |
|
| no information | |