| Statistics | ||||
|
Virtual Airlines of Moldova and Romania |
|||
| pilots: | 13 | flights: | 7,438 | |
| planes: | 127 | hours: | 14,827 | |
| |
flights: |
hours: |
![]() |
| Engine: | PW4156A |
| Maximum range: | 5,183 nm |
| Flight level: | F400 |
| Cruising airspeed: | 450 knot |
| Empty weight: | 182.102 lbs |
| Maximum weight: | 364.558 lbs |
| Landing weight: | 273.373 lbs |
| Maximum fuel: | 133.106 lbs |
| Crew: | 2 + 5 |
| First class: | -- |
| Business class: | 20 |
| Economy class: | 189 |
| Payload total: | 73.766 lbs |
Limitations: |
|
| Flaps 15° | 230 knot |
| Flaps 15° | 215 knot |
| Flaps 40° | 175 knot |
| Vmax gear extension | 235 knot |
| Vmax gear retraction | 235 knot |
| Vmax gear extended | 260 knot |
| Tail strike pitch | 14.0° |
Navigation equipment: J |
|
| no information | |